<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why have a Podcast?</title>
	<atom:link href="http://blog.twelvehorses.com/relationships/why-have-a-podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twelvehorses.com/relationships/why-have-a-podcast/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 22:54:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Robert Payne</title>
		<link>http://blog.twelvehorses.com/relationships/why-have-a-podcast/#comment-78</link>
		<dc:creator>Robert Payne</dc:creator>
		<pubDate>Fri, 01 Dec 2006 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://dev.blog.twelvehorses.com/2006/11/28/why-have-a-podcast/#comment-78</guid>
		<description>A good follow up article from eMarketer - &lt;a href="http://www.emarketer.com/Articles/Print.aspx?1004307&#38;src=print_article_graybar_article" rel="nofollow"&gt;http://www.emarketer.com/Articles/Print.aspx?1004307&#38;src=print_article_graybar_article&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>A good follow up article from eMarketer - <a href="http://www.emarketer.com/Articles/Print.aspx?1004307&amp;src=print_article_graybar_article" rel="nofollow">http://www.emarketer.com/Articles/Print.aspx?1004307&amp;src=print_article_graybar_article</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.twelvehorses.com/relationships/why-have-a-podcast/#comment-77</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 29 Nov 2006 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://dev.blog.twelvehorses.com/2006/11/28/why-have-a-podcast/#comment-77</guid>
		<description>So their is a 7% increase from April 2006 to August 2006.  7% in four months sounds like very good growth.</description>
		<content:encoded><![CDATA[<p>So their is a 7% increase from April 2006 to August 2006.  7% in four months sounds like very good growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
